Sign in or 

| Name: Contact Info (Optional) - | Latitude: | Longitude: | Description: |
| BJ | 58.133 | -134.494 | Plane in satellite photos, taking off from Young's Lake right when satellite flew over. |
| BJ | 58.066 | -134.407 | Red and white blurry object. |
| JDR19 | 58.12865 | -134.47811 | Possibly a stressed tree, vegetation or lighting effect. |
| BJ | 58.143987 | -134.511230 | Silver cross, probably a creek. |
| BJ | 58.163869 | -134.531167 | Green and blue anomaly, probably nothing, but in the flight path. |
andrewsinak |
Latest page update: made by andrewsinak
, Jun 24 2010, 3:25 PM EDT
(about this update
About This Update
Edited by andrewsinak
14 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|